Shelter Rock Mortgage Corporation

Registered Mortgage Broker NYS Banking Department

 

Home
Service Commitment
UMBA
Education
Overview of the Mortgage Market
The Philosophy of Personal Finance
The Fine Art of Mortgages
Get More Money Now
51 Ways to Save
Consumer Outreach
Don Romano
Presentations
The Original Shelter Rock
A Housing Bubble
Mortgage Fraud
If it Sounds too Good to be True
Interest Only Mortgages
Mistakes
How Can We Help
How Can You Help
Glossary of Terms
Inspection Terminology
Rent or Buy
Mortgage Basics
Mortgage Rate History
Credit Responsibility
Credit Reports
How to Improve Your Credit Score
Credit Repair Companies
Opting Out Marketers
Security Freeze
Co-ops & Condos
Refinancing
Trading Up
Conflict of Interest
Closing Costs
Investing 101
The Fine Art of Selling Real Estate
Real Estate Economics
Industry Basics
1031 Exchange
Buyer Broker
Privacy Notice
Testimonials
Contact Us
Useful Links
Fannie Mae Loan Limit History

The Emergency Home Finance Act of 1970 allowed Fannie Mae to purchase conventional loans and established a conforming loan limit of $33,000. Congress raised the limit in 1977 and again in 1979. The Housing and Community Development Act of 1980 increased the ceiling to $93,750 and indexed future annual increases to changes in average house prices. This Act also broadened the conforming loan limit concept to apply to mortgages that finance 2, 3 and 4 unit properties.

Effective July 1, 2008 Fannie Mae was given temporary authorization to purchase mortgages above the ceilings that were in effect. These new loan limits will be in effect until December 31, 2008. The size of the temporary increase varies depending from region to region. Limits based on geographic locations continues into 2009. The limits shown here apply to downstate New York. 

Year 1 Family 2 Family 3 Family 4 Family
1970 $33,000 NA NA NA
1977 $60,000 NA NA NA
1979 $67,500 NA NA NA
1980 $93,750 $120,000 $145,000 $180,000
1981 $98,500 $126,000 $152,250 $189,250
1982 $107,000 $136,900 $165,400 $206,000
1983 $108,300 $138,550 $167,400 $208,100
1984 $114,000 $145,850 $176,200 $219,000
1985 $115,300 $147,500 $178,200 $221,500
1986 $133,250 $170,450 $205,950 $256,000
1987 $153,100 $195,850 $236,650 $294,150
1988 $168,700 $215,800 $260,800 $324,150
1989 $187,600 $239,950 $290,000 $360,450
1990 $187,450 $239,750 $289,750 $360,150
1991 $191,250 $244,650 $295,650 $367,500
1992 $202,300 $258,800 $312,800 $388,800
1993 $203,150 $259,850 $314,100 $390,400
1994 $203,150 $259,850 $314,100 $390,400
1995 $203,150 $259,850 $314,100 $390,400
1996 $207,000 $264,750 $320,050 $397,800
1997 $214,600 $274,550 $331,850 $412,450
1998 $227,150 $290,650 $351,300 $436,600
1999 $240,000 $307,100 $371,200 $461,350
2000 $252,700 $323,400 $390,900 $485,800
2001 $275,000 $351,950 $425,400 $528,700
2002 $300,700 $384,900 $465,200 $578,150
2003 $322,700 $413,100 $499,300 $620,500
2004 $333,700 $427,150 $516,300 $641,650
2005 $359,650 $460,400 $556,500 $691,600
2006 $417,000 $533,850 $645,300 $801,950
2007 $417,000 $533,850 $645,300 $801,950
2008 $417,000 $533,850 $645,300 $801,950
7/1/2008 $729,750 $934,200 $1,129,250 $1,403,400
2009 $625,500 $800,775 $967,950 $1,202,925

For additional information please visit Fannie Mae or their supervisory agency, the Office of Federal Housing Enterprise Oversight (OFHEO)

 

 © Shelter Rock Mortgage Corporation, 2001 - 2008

One Hollow Lane (Suite 104) Lake Success, New York 11042

info@shelter-rock.com

Phone: (516) 627 - 0800

Fax: (516) 627 - 1056

This page was last updated on 11/07/08 . webmaster don@shelter-rock.com